CNC Gantry Milling
Six CNC gantry milling machines with tables up to 15,000 × 5,000 mm and 80 t, for the long, wide and heavy parts that most job shops cannot fit.
- Tables up to 15,000 × 5,000 mm
- Table load up to 80 t
- Milling, drilling and tapping in one setup
Overview
Machining of Long, Wide and Heavy Components
Gantry milling is our core process. The gantry spans the full width of the table, so a long base frame or machine bed can be milled, drilled and tapped without moving it between machines.
Keeping the part in one clamping keeps faces, slots and hole patterns accurate to each other along the full length, and saves the time and risk of repeated lifting and re-alignment.
| Specification | Capacity |
|---|---|
| Max. table size | 15,000 × 5,000 mm |
| Max. travel X × Y × Z | 15,000 × 5,000 × 1,250 mm |
| Max. table load | 80 t |
| Machines | 6 CNC gantry mills |
| Positioning accuracy | 0.02 mm |
| Batch size | 1 piece to small series |
Operations
Machining Operations
- Face and side milling
- Slotting and keyways
- Contour and pocket milling
- Drilling and counterboring
- Tapping
- Machining of mounting surfaces and datums
Typical parts
Typical Applications
- Base frames and skids
- Machine beds and columns
- Girders and beams
- Large plates and mounting plates
- Welded structures and housings
- Mining equipment frames
Machines
Machines for this process
From our equipment list. Dimensions in mm.
| Machine | Model | Travel X × Y × Z | Working area | Max. load | Qty | Installed |
|---|---|---|---|---|---|---|
| CNC gantry milling machine | GFV15050 | 15000 × 5000 × 1250 | 15000 × 5000 | 80 t | 1 | 2024 |
| CNC gantry milling machine | XH8038 | 8000 × 3800 × 1250 | 8000 × 3800 | 60 t | 1 | 2023 |
| CNC gantry milling machine | GMF6052 | 6000 × 5200 × 1500 | 6000 × 3000 | 50 t | 1 | 2021 |
| CNC gantry milling machine | GMF4029 | 4000 × 2900 × 1250 | 4000 × 2500 | 20 t | 1 | 2018 |
| CNC gantry milling machine | GMF3020 | 3000 × 2000 × 1250 | 3000 × 1500 | 20 t | 1 | 2019 |
| CNC gantry milling machine | GLU23 | 3000 × 2300 × 1250 | 3000 × 1500 | 20 t | 1 | 2015 |
More capabilities
Other processes
Request a Quotation
Submit your drawings and requirements. Our team will respond within one business day.